


| Features | mPowerMed | Freedom Health Plans |
|---|---|---|
| Physician office visit copay | Yes, $35 or $40 | Yes, $25 or $50 |
| Deductible range | $1,000 - $20,000 | $500 - $25,000 |
| HSA-qualified plans | Yes | Yes |
| Critical illness | Included - up to $5,000 benefit | Not available |
| HSA Accelerator | Not available | Yes |
| Indemnity plans | Yes | Yes |
| Carrier and A.M. Best rating | Madison National Life Insurance Company, Inc.: A- | Companion Life Insurance Company: A+ |
For PPO plans, benefits/features listed are for in-network charges. Out-of-network benefits differ from in-network benefits. This is a brief description of some distinguishing coverage features. Not all products are available in all states and benefits may vary based on state of residence. Please refer to the product brochures for additional information. For a full explanation of benefits, exclusions and limitations refer to the plan's Certificate of Coverage.
